Section | Size | Diameter | Note | ||
---|---|---|---|---|---|
100x15 | 4x5/8 | 850 | 33 | standard rolls | |
130x30 | 5x11/8 | 700 | 28 | standard rolls | |
50 | 2 | 1000 | 40 | standard rolls | |
80x80x10 | 3x3x3/8 | 1000 | 40 | standard rolls | |
UPN 140 | 1200 | 50 | standard rolls | ||
UPN 140 | 1000 | 40 | standard rolls | ||
UPN 100 | 800 | 30 | standard rolls | ||
80x80x10 | 3x3x3/8 | 1200 | 50 | special rolls | |
80x80x10 | 3x3x3/8 | 1100 | 45 | special rolls | |
70x70x5 | 23/4x23/4x1/8 | 2500 | 85 | special rolls | |
IPE 120 | 1000 | 40 | special rolls | ||
120x2 3 " GAS |
5x1/16 | 3000 1000 |
120 40 |
special rolls | |